Product Description

For applications with medium power requirements such as homes, light commercial or larger back-up power systems. The FLEXware 500 system architecture can support up to two OutBack FX Series Inverter/Chargers, up to two OutBack charge controllers and all the associated AC and DC components. Thanks to a very compact design, FLEXware 500 AC and DC enclosures mount with a FLEXware MP in either a horizontal or vertical orientation to allow installation in more space-limited locations for a fast and professional looking wall-mounted installation. The FLEXware 500 accommodates all of the essential protective devices in two enclosures.
FLEXware Specifications:
| FLEXware 500 | FW500-AC, FW500-DC |
| Mounting | Wall only |
| Number of OutBack FX Inverters | One or Two |
| Number of OutBack MX Controllers | One or Two |
| Width | 46.3" / 118 cm |
| Height | 20.5" / 52 cm |
| Depth | 13" / 33 cm |
| Qty of large DC breakers (175/250A) | One or Two |
| Qty of medium DC breakers (125A) | up to Three |
| Qty of small DC breakers (1 to 80A) | up to Eight |
| Qty of AC breakers (3/4" wide) | up to Twelve (DIN rail mount) |
| Qty of Ground Fault Protectors | One |
| Ground Bus Bar | Two standard |
| X-240 Auto-transformer | One |
| DC Current Shunt | One 500A (included standard) Two 500A (optional) |
| Available Input/Output/Bypass Kits | Dual 120/240VAC split phase Dual 120VAC parallel / single phase Dual 230VAC parallel / single phase |
Read more here.
Additional Information
| Manufacturer | Outback |
|---|---|
| Application | Home, Cottage, Backup System, Off Grid |