Product Description

For applications with large power requirements such as large residential, commercial or village power systems. The FLEXware 1000 system architecture is capable of supporting up to four OutBack FX Series Inverter/Chargers, four OutBack charge controllers, and all the required AC and DC components and wiring. Utilizing a compact design, FLEXware 1000 AC and DC enclosures accommodate all of the essential protective devices with lots of room for additional breakers and large cable connections and can be mounted either vertically or horizontally.
FLEXware Specifications:
| FLEXware 1000 | FW1000-AC, FW1000-DC |
| Mounting | Wall only |
| Number of OutBack FX Inverters | Up to Four |
| Number of OutBack MX Controllers | Up to Four |
| Width | 46.3" / 118 cm |
| Height | 41" / 104 cm |
| Depth | 13" / 33 cm |
| Qty of large DC breakers (175/250A) | up to Six |
| Qty of medium DC breakers (125A) | up to Nine |
| Qty of small DC breakers (1 to 80A) | up to Eleven |
| Qty of AC breakers (3/4" wide) | up to 24 (DIN rail mount) |
| Qty of Ground Fault Protectors | One or Two |
| Ground Bus Bar | Two standard |
| X-240 Auto-transformer | One |
| DC Current Shunt | One 1000A (included standard) Two 500A (optional) |
| Available Input/Output/Bypass Kits | Quad 120/240VAC split phase Quad 120VAC parallel / single phase Quad 230VAC parallel / single phase Tri 120/208VAC three phase Tri 230/400VAC three phase |
Read more here.
Additional Information
| Manufacturer | Outback |
|---|---|
| Application | Home, Cottage, Backup System, Off Grid, Large residential, Commercial |